Unlocking with Satellite Connectivity
Creative5’s Satellite IoT Platform delivers reliable, real-time data from anywhere on Earth. Connect your remote assets and gain actionable insights, even in the most challenging environments. Our platform supports diverse applications, from disaster prevention to precision agriculture. Experience the power of truly global IoT.
HESTIA Specification
HESTIA A1
NTN Satellite Connectivity
| Platform | MCU + MediaTek MT6825 + GPS |
| OS | RTOS |
| Dimensions | 113.22mm Diameter: 76mm (90mm including RS485 Connector) |
| Connectivity | Skylo (Inmarsat GEO), two-way communication |
| Wired IoT Sensors | Daisy chain via RS-485, 4 pin VCC|A+|B-|GND, 5V~24V, total power will be limited by power supply |
| I/O PORT | Support Daisy Chain, Protocol: Modbus-RTU & ASCII |
| Waterproof | IP67 |
| Working Temp. | 0°C (32°F) to 50°C (122°F) |
| Antenna | NTN + GPS embedded PCB Directional ; L: 1525-2200 MHz, S:1525-1661 MHz |
| Network | L Band B24/B255 , S Band B23/B256 , Multi-GNSS GPS/GLONASS/Galileo/BeiDou receiver |
HESTIA A2
NTN and LoRaWAN
| Platform | MCU + MediaTek MT6825 + GPS |
| OS | RTOS |
| Dimensions | 113.22mm Diameter: 76mm (90mm including RS485 Connector) |
| Connectivity | Skylo (Inmarsat GEO), two-way communication |
| Wired IoT Sensors | Daisy chain via RS-485, 4 pin VCC|A+|B-|GND, 5V~24V, total power will be limited by power supply |
| I/O PORT | Support Daisy Chain, Protocol: Modbus-RTU & ASCII |
| Waterproof | IP67 |
| Working Temp. | 0°C (32°F) to 50°C (122°F) |
| Antenna | NTN + GPS embedded PCB Directional ; L: 1525-2200 MHz, S:1525-1661 MHz |
| Network | L Band B24/B255 , S Band B23/B256 , Multi-GNSS GPS/GLONASS/Galileo/BeiDou receiver |
HESTIA A3
NTN and BLE Mesh
| Platform | MCU + MediaTek MT6825 + GPS |
| OS | RTOS |
| Dimensions | 113.22mm Diameter: 76mm (90mm including RS485 Connector) |
| Connectivity | Skylo (Inmarsat GEO), two-way communication |
| Wired IoT Sensors | Daisy chain via RS-485, 4 pin VCC|A+|B-|GND, 5V~24V, total power will be limited by power supply |
| I/O PORT | Support Daisy Chain, Protocol: Modbus-RTU & ASCII |
| Waterproof | IP67 |
| Working Temp. | 0°C (32°F) to 50°C (122°F) |
| Antenna | NTN + GPS embedded PCB Directional ; L: 1525-2200 MHz, S:1525-1661 MHz |
| Network | L Band B24/B255 , S Band B23/B256 , Multi-GNSS GPS/GLONASS/Galileo/BeiDou receiver |
HESTIA A4
NTN and DECT NR+
| Platform | MCU + MediaTek MT6825 + GPS |
| OS | RTOS |
| Dimensions | 113.22mm Diameter: 76mm (90mm including RS485 Connector) |
| Connectivity | Skylo (Inmarsat GEO), two-way communication |
| Wired IoT Sensors | Daisy chain via RS-485, 4 pin VCC|A+|B-|GND, 5V~24V, total power will be limited by power supply |
| I/O PORT | Support Daisy Chain, Protocol: Modbus-RTU & ASCII |
| Waterproof | IP67 |
| Working Temp. | 0°C (32°F) to 50°C (122°F) |
| Antenna | NTN + GPS embedded PCB Directional ; L: 1525-2200 MHz, S:1525-1661 MHz |
| Network | L Band B24/B255 , S Band B23/B256 , Multi-GNSS GPS/GLONASS/Galileo/BeiDou receiver |
Why Choose Our Satellite IoT Platform
Discover how CREATIVE5’s Satellite IoT Platform offers unparalleled remote monitoring capabilities, ensuring real-time data collection even in the most challenging environments. Our scalable and reliable solution supports disaster prevention, smart agriculture, and more, empowering industries worldwide.
0
data points
Join numerous organizations leveraging our platform for continuous, real-time insights from remote locations, ensuring operational resilience and smarter decision-making.
0
applications
From disaster management to agriculture, our platform supports a wide range of applications, providing dependable connectivity where terrestrial networks are unavailable.
0
users
Partner with Creative5 to harness the power of satellite connectivity, enabling your organization to operate seamlessly across challenging terrains and environments.
0
data points
Explore the future of IoT with our scalable satellite platform, designed to meet the evolving needs of industries requiring reliable, real-time data in remote areas.